by Admin | Jan 1, 2026 | Elections, Opinion Papers
Source: The Irrawaddy | Analysis One truth remains constant regarding elections in Myanmar: A military party always wins whenever the pro-democracy party is banned and its leaders are jailed. Read Full Story
by Admin | Dec 31, 2025 | Daily News, Elections
Source: Bangkok Post | By Poramet Tangsathaporn Ministry of Foreign Affairs (MFA) spokesman Nikorndej Balankura said the ministry has instructed the embassy to observe the elections in four townships: Yangon, Bago, Pathein, and Tachilek. Read Full...
by Admin | Dec 31, 2025 | Daily News, Elections
Source: The Nation Elections in Myanmar, Cambodia, Malaysia and Thailand could shift pressure on Thailand’s borders—through conflict, migration, and diplomacy. Read Full Story
by Admin | Dec 31, 2025 | Daily News, Elections
Source: Democratic Voice of Burma | By Reuters Zaw Min Tun, the regime spokesperson, told regime media that more than six million people, or 52.13 percent of enrolled voters, had voted on Sunday across 102 townships. Read Full Story
by Admin | Dec 31, 2025 | Elections, Opinion Papers
Source: George W. Bush Institute | By Chris Walsh When America retreats from its role as a champion for freedom, it allows Beijing to leverage the instability by developing relations with various Burmese power brokers to secure access to strategic ports and rare earth...
by Admin | Dec 31, 2025 | Daily News, Elections
Source: Mizzima The publicized voting records of the military junta’s first-phase election are notably missing the photos of six former top military leaders, including Senior General Than Shwe. Read Full Story