by Admin | Feb 4, 2026 | Daily News, Elections
Source: The Straits Times | By Bloomberg The National Unity Party won 68 seats, and the Shan Nationalities Democratic Party (White Tiger Party) won 39 seats, according to official results from the Election Commission. Read Full Story
by Admin | Feb 4, 2026 | Elections, Opinion Papers
Source: Democratic Voice of Burma | By Dr. Salai Vanni Bawii There are certainly many problems with these scholars and panels, as they often present the same interpretations of the same data. These critiques, however, do much more than point out problems with the...
by Admin | Feb 4, 2026 | Daily News, Elections, Politics/Policy
Source: Global Times China respects the choice of the Myanmar people and will continue to provide constructive assistance to help Myanmar restore peace, stability and development, Lin said. Read Full Story
by Admin | Feb 4, 2026 | Elections, Opinion Papers
Source: Armed Conflict Location & Event Data | By Su Mon The scripted victory for the USDP solidifies the military’s control under the guise of civilian rule and the political status quo five years since the coup. Read Full Story
by Admin | Feb 2, 2026 | Elections, Legitimacy, Opinion Papers
Source: Special Advisory Council for Myanmar | Statement SAC-M reaffirms its call on States to support legitimate pro-democracy actors, unequivocally reject the junta’s sham elections, and to refrain from engaging with or otherwise legitimising the junta and its...
by Admin | Feb 2, 2026 | Daily News, Elections
Source: NHK World The unstable situation is expected to continue as Myanmar remains isolated in the international community. Read Full Story